Package
(GIF Files)
 
Part #
(PDF Files)
VDRM IT(AV) IT(RMS) IDRM VTM IGT VGT Tj Rth(j-c)
(V) (A) (A) (mA) (V) (mA) (mA) (0C) (0C / W)
TO-3 base SG16AA20 200 16 25 3 1.5 40 3 125 2
  SG16AA40 400 16 25 3 1.5 40 3 125 2
  SG16AA60 600 16 25 3 1.5 40 3 125 2
  SG25AA20 200 25 39 5 1.4 40 3 125 1.6
  SG25AA40 400 25 39 5 1.4 40 3 125 1.6
  SG25AA60 600 25 39 5 1.4 40 3 125 1.6


Home
Discretes
Thyristors
Fast-on Package
Standard