Package
(GIF Files) 
Part #
(PDF Files)
VDRM IT(AV) IT(RMS) IDRM VTM IGT VGT Tj Rth(j-c)
(V) (A) (A) (mA) (V) (mA) (mA) (0C) (0C / W)
TO-92 SMG04C60 600 0.4 0.63 0.5 1.2 0.1 0.8 125 50
  SMG05C60 600 0.5 0.78 0.5 1.2 0.1 0.8 125 50
  SMG05CB60 600 0.5 0.78 0.5 1.2 0.2 0.8 125 50
TO-251 SMG2D60C 600 2 3.1 1 1.5 0.2 0.8 125 5.8
  SMG3D60C 600 3 4.7 1 1.5 0.2 0.8 125 3.8
  SMG5D60C 600 5 7.8 2 1.8 0.2 0.8 125 3

Home
Discretes
Thyristors
Through Hole
Sensitive Gate