Package
(GIF Files) 
Part #
(PDF Files)
VDRM IT(RMS) IDRM VTM IGT(mA) VGT(mA) Tj dv/dt|c -di/dt|c Rth(j-c)
(V) (A) (mA) (V) I +, I -, III- III+ I +, I -, III- III+ (0C) (V/ms) (-A/ms) (0C / W)
TO-3 base TG25E40 400 25 5 1.4 50 -------- 3 -------- 125 6   1.6
  TG25E60 600 25 5 1.4 50 -------- 3 -------- 125 6   1.6
  TG25F40 400 25 5 1.4 50 -------- 3 -------- 125 6   1.6
  TG25F60 600 25 5 1.4 50 -------- 3 -------- 125 6   1.6
  TG35E40 400 35 5 1.4 50 -------- 3 -------- 125 5   1.5
  TG35E60 600 35 5 1.4 50 -------- 3 -------- 125 5   1.5
  TG35F40 400 35 5 1.4 50 -------- 3 -------- 125 5   1.5
  TG35F60 600 35 5 1.4 50 -------- 3 -------- 125 5   1.5
  TG40E60 600 40 5 1.4 50 -------- 1.5 -------- 125 6   1.3
  TG40E80 800 40 5 1.4 50 -------- 1.5 -------- 125 6   1.3

Home
Discretes
Triacs
Fast-on Package
Standard