Package
(GIF Files)
Part #
(PDF Files)
VDRM IT(RMS) IDRM VTM IGT(mA) VGT(mA) Tj dv/dt|c -di/dt|c Rth(j-c)
(V) (A) (mA) (V) I +, I -, III- III+ I +, I -, III- III+ (0C) (V/ms) (-A/ms) (0C / W)
TO-251 TMG3C60C 600 3 1 1.4 15 -------- 1.5 -------- 125 5 1.5 3.8
  TMG3C80C 800 3 1 1.4 15 -------- 1.5 -------- 125 5 1.5 3.8
  TMG5C60C 600 5 1 1.4 20 -------- 1.5 -------- 125 5 2.5 3
  TMG5C80C 800 5 1 1.4 20 -------- 1.5 -------- 125 5 2.5 3
TO-220AB TMG5C60 600 5 1 1.4 20 -------- 1.5 -------- 125 5 2.5 3
  TMG5C80 800 5 1 1.4 20 -------- 1.5 -------- 125 5 2.5 3
  TMG8C60 600 8 2 1.4 30 -------- 1.5 -------- 125 10 4 2
  TMG8C80 800 8 2 1.4 30 -------- 1.5 -------- 125 10 4 2
  TMG10C60 600 10 2 1.4 30 -------- 1.5 -------- 125 10 5 1.8
  TMG10C80 800 10 2 1.4 30 -------- 1.5 -------- 125 10 5 1.8
  TMG12C60 600 12 2 1.4 30 -------- 1.5 -------- 125 10 6 1.8
  TMG12C80 800 12 2 1.4 30 -------- 1.5 -------- 125 10 6 1.8
  TMG16C60 600 16 2 1.4 30 -------- 1.5 -------- 125 10 8 1.4
  TMG16C80 800 16 2 1.4 30 -------- 1.5 -------- 125 10 8 1.4
TO-220AB2 TMG20C60 600 20 2 1.4 30 -------- 1.5 -------- 125 10 8  
  TMG20C80 800 20 2 1.4 30 -------- 1.5 -------- 125 10 8  
TO-220F TMG2C60F 600 2 1 1.6 15 -------- 1.5 -------- 125 3 1 7.5
  TMG2C80F 800 2 1 1.6 15 -------- 1.5 -------- 125 3 1 7.5
  TMG3C60F 600 3 1 1.4 15 -------- 1.5 -------- 125 5 1.5 5
  TMG3C80F 800 3 1 1.4 15 -------- 1.5 -------- 125 5 1.5 5
  TMG5C60F 600 5 1 1.4 20 -------- 1.5 -------- 125 5 2.5 4
  TMG5C80F 800 5 1 1.4 20 -------- 1.5 -------- 125 5 2.5 4
  TMG8C60F 600 8 2 1.4 30 -------- 1.5 -------- 125 10 4 3.7
  TMG8C80F 800 8 2 1.4 30 -------- 1.5 -------- 125 10 4 3.7
  TMG10C60F 600 10 2 1.4 30 -------- 1.5 -------- 125 10 5 3.5
  TMG10C80F 800 10 2 1.4 30 -------- 1.5 -------- 125 10 5 3.5
  TMG12C60F 600 12 2 1.4 30 -------- 1.5 -------- 125 10 6 3.3
  TMG12C80F 800 12 2 1.4 30 -------- 1.5 -------- 125 10 6 3.3
  TMG16C60F 600 16 2 1.4 30 -------- 1.5 -------- 125 10 8 3
  TMG16C80F 800 16 2 1.4 30 -------- 1.5 -------- 125 10 8 3
  TMG20C60F 600 20 2 1.4 30 -------- 1.5 -------- 125 10 8 2.5
  TMG20C80F 800 20 2 1.4 30 -------- 1.5 -------- 125 10 8 2.5
TO-220F2 TMG25C60F 600 25 5 1.4 30 -------- 1.5 -------- 125 10 12.5 2.2
  TMG25C80F 800 25 5 1.4 30 -------- 1.5 -------- 125 10 12.5 2.2
TO-3P TMG16C60L 600 16 2 1.4 30 -------- 1.5 -------- 125 10 8  
  TMG16C80L 800 16 2 1.4 30 -------- 1.5 -------- 125 10 8  
  TMG25C60L 600 25 5 1.4 30 -------- 1.5 -------- 125 10 12.5 1.3
  TMG25C80L 800 25 5 1.4 30 -------- 1.5 -------- 125 10 12.5 1.3
  TMG40C60L 600 40 5 1.4 50 -------- 1.5 -------- 125 10 12.5 0.6
  TMG40C80L 800 40 5 1.4 50 -------- 1.5 -------- 125 10 12.5 0.6
TO-3PF TMG16C60J 600 16 2 1.4 30 -------- 1.5 -------- 125 10 8  
  TMG16C80J 800 16 2 1.4 30 -------- 1.5 -------- 125 10 8  
  TMG25C60J 600 25 5 1.4 30 -------- 1.5 -------- 125 10 12.5  
  TMG25C80J 800 25 5 1.4 30 -------- 1.5 -------- 125 10 12.5  
  TMG40C60J 600 40 5 1.4 50 -------- 1.5 -------- 125 10 -------- 1.1
  TMG40C80J 800 40 5 1.4 50 -------- 1.5 -------- 125 10 -------- 1.1

Home
Discretes
Triacs
Through Hole
Standard