Part #
(PDF Files)
VDRM IF(AV) IFSM I2T VFM IRRM trr Rth(j-c)
(V) (A) (0C) A(60HZ) (A2S) V(250C) mA(1250C) (ns) (0C / W)
DCA100AA50 500 100 85 2000 16700 1.3 100 300 0.5
DCA100AA60 600 100 85 2000 16700 1.3 100 300 0.5
DCA150AA50 500 150 72 2500 26000 1.3 150 300 0.4
DCA150AA60 600 150 72 2500 26000 1.3 150 300 0.4
DKA200AA50 500 100 85 2000 16700 1.3 100 300 0.5
DKA200AA60 600 100 85 2000 16700 1.3 100 300 0.5
DKA300AA50 500 150 72 2500 26000 1.3 150 300 0.4
DKA300AA60 600 150 72 2500 26000 1.3 150 300 0.4
DSR200BA50 500 200 85 3300 45000 1.3 200 300 0.25
DSR200BA60 600 200 85 3300 45000 1.3 200 300 0.25
DSR300BA50 500 300 72 4000 66400 1.3 300 300 0.2
DSR300BA60 600 300 72 4000 66400 1.3 300 300 0.2
DSR400AA60 600 400 98 8000 266000 1.3 500 350 0.1
DBA100UA40 400 2X50 99 490 1000 1.2 100* 130 0.85
DBA100UA60 600 2X50 92 490 1000 1.35 100* 200 0.85
DBA200UA40 400 2X100 96 700 2100 1.20 100* 130 0.45
DBA200UA60 600 2X100 89 700 2100 1.35 100* 250 0.45

Home Modules Diodes Soft Recovery