![]() |
|
| Part # (PDF Files) |
VRRM | IDC | IFSM | I2T | VFM(D) | IRRM(D) | Rthjc(D) | VTM(THY) | IRRM(THY) | Rthjc(THY) | |
| (V) | (A) | (0C) | A(60HZ) | (A2S) | V(250C) | mA(1500C) | (0C / W) | V(250C) | mA(1350C) | (0C / W) | |
| DFA50BA80 | 800 | 50 | 117 | 800 | 2660 | 1.30 | 8 | 0.25 | 1.25 | 50 | 0.80 |
| DFA50BA160 | 1600 | 50 | 117 | 800 | 2660 | 1.30 | 8 | 0.25 | 1.25 | 50 | 0.80 |
| DFA75BA80 | 800 | 75 | 101 | 1000 | 4150 | 1.30 | 8 | 0.25 | 1.20 | 60 | 0.40 |
| DFA75BA160 | 1600 | 75 | 101 | 1000 | 4150 | 1.30 | 8 | 0.25 | 1.20 | 60 | 0.40 |
| DFA100BA80 | 800 | 100 | 98 | 1300 | 7030 | 1.30 | 12 | 0.20 | 1.20 | 70 | 0.36 |
| DFA100BA160 | 1600 | 100 | 98 | 1300 | 7030 | 1.30 | 12 | 0.20 | 1.20 | 70 | 0.36 |
| DFA150AA80 | 800 | 150 | 93 | 1600 | 10670 | 1.35 | 15 | 0.14 | 1.35 | 100 | 0.21 |
| DFA150AA160 | 1600 | 150 | 93 | 1600 | 10670 | 1.35 | 15 | 0.14 | 1.35 | 100 | 0.21 |
| DFA200AA80 | 800 | 200 | 96 | 2000 | 17000 | 1.35 | 20 | 0.1 | 1.15 | 50 | 0.18 |
| DFA200AA160 | 1600 | 200 | 96 | 2000 | 17000 | 1.35 | 20 | 0.1 | 1.15 | 50 | 0.18 |

| Home | Modules | Diodes | Standard Recovery | Three Phase Bridge |
Built-in Thyristor
|
|---|