Part #
(PDF Files)
IC VCBO Switching Time(mS) hFE VCE(Sat) VBE(Sat) ICBO Rth(j-c)
(A) (V) (ton) (ts) (tf) (min) V(max) V(max) mA(max) (0C / W)
QCA75A40 75 400 2 12 3 75 2 2.5 1 0.35
QCA75A60 75 600 2 12 3 75 2 2.5 1 0.35
QCB75A40 75 400 2 12 3 75 2 2.5 1 0.35
QCB75A60 75 600 2 12 3 75 2 2.5 1 0.35
QCA75AA100 75 1000 2.5 15 3 75 2.5/3 3.5 1 0.25
QCA75AA120 75 1200 2.5 15 3 75 2.5/3 3.5 1 0.25
QCA100A40 100 400 2 12 3 75 2 2.5 1 0.2
QCA100A60 100 600 2 12 3 75 2 2.5 1 0.2
QBB100A40 100 400 2 12 3 75 2 2.5 1 0.2
QBB100A60 100 600 2 12 3 75 2 2.5 1 0.2
QCA100AA100 100 1000 3 15 3 75 2.5/3 3.5 2 0.155
QCA100AA120 100 1200 3 15 3 75 2.5/3 3.5 2 0.155
QCA150A40 150 400 2 12 3 75 2 2.5 1 0.18
QCA150A60 150 600 2 12 3 75 2 2.5 1 0.18
QBB150A40 150 400 2 12 3 75 2 2.5 1 0.18
QBB150A60 150 600 2 12 3 75 2 2.5 1 0.18
QCA150AA100 150 1000 3 15 3 75 2.5/3 3.5 1/2 0.125
QCA150AA120 150 1200 3 15 3 75 2.5/3 3.5 1/2 0.125
QCA200A40 200 400 2 12 3 75 2 2.5 2 0.1
QCA200A60 200 600 2 12 3 75 2 2.5 2 0.1
SQD200A40 200 400 2 12 3 75 2 2.5 2 0.1
SQD200A60 200 600 2 12 3 75 2 2.5 2 0.1
QCA200AA100 200 1000 3 15 3 75 2.5/3 3.5 4 0.08
QCA200AA120 200 1200 3 15 3 75 2.5/3 3.5 4 0.08
SQD300A40 300 400 2 12 3 75 2 2.5 3 0.09
SQD300A60 300 600 2 12 3 75 2 2.5 3 0.09
SQD300AA100 300 1000 3 15 3 75 2.5/3 3.5 2/4 0.063
SQD300AA120 300 1200 3 15 3 75 2.5/3 3.5 2/4 0.063
SQD400AA100 400 1000 3 16/17 3 75 2.5/3 3.5 3/5 0.04
SQD400AA120 400 1200 3 16/17 3 75 2.5/3 3.5 3/5 0.04

Home Modules Transistors Darlington