| Part # (PDF Files) |
VRRM | IDC | IFSM | VFM | IRRM | VISO | trr | Rth(j-c) | RoHS Compliance |
|
| (V) | (A) | (°C) | A(60Hz) | V(25°C) | mA(150°C) | V(RMS) | (ns) | (°C / W) | ||
| DF60LA80 | 800 | 60 | 111 | 800 | 1.3 | 8 | 2500 | … | 0.25 | Yes |
| DF60LA160 | 1600 | 60 | 111 | 800 | 1.3 | 8 | 2500 | … | 0.25 | Yes |
| DF60LB80 | 800 | 60 | 111 | 800 | 1.3 | 8 | 2500 | … | 0.25 | Yes |
| DF60LB160 | 1600 | 60 | 111 | 800 | 1.3 | 8 | 2500 | … | 0.25 | Yes |
| DF75LA80 | 800 | 75 | 101 | 1000 | 1.3 | 8 | 2500 | … | 0.25 | Yes |
| DF75LA160 | 1600 | 75 | 101 | 1000 | 1.3 | 8 | 2500 | … | 0.25 | Yes |
| DF75LB80 | 800 | 75 | 101 | 1000 | 1.3 | 8 | 2500 | … | 0.25 | Yes |
| DF75LB160 | 1600 | 75 | 101 | 1000 | 1.3 | 8 | 2500 | … | 0.25 | Yes |
| DF100LA80 | 800 | 100 | 90 | 1300 | 1.3 | 12 | 2500 | … | 0.23 | Yes |
| DF100LA160 | 1600 | 100 | 90 | 1300 | 1.3 | 12 | 2500 | … | 0.23 | Yes |
| DF100LB80 | 800 | 100 | 90 | 1300 | 1.3 | 12 | 2500 | … | 0.23 | Yes |
| DF100LB160 | 1600 | 100 | 90 | 1300 | 1.3 | 12 | 2500 | … | 0.23 | Yes |

